Homes for Sale Near Ludlow - Taylor Elementary School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $921,507 | $414 |
| Spa | $795,947 | $463 |
| Basement | $1,150,012 | $391 |
| Price Reduced | $635,962 | $470 |
| Single Story | $350,270 | $541 |
| New Listings | $699,568 | $456 |
| Custom | $888,504 | $446 |
| Custom Built | $888,504 | $446 |
| Investment | $1,262,714 | $408 |
| Gated | $802,633 | $436 |
| City View | $1,066,566 | $486 |
![]() |
Kenn Blagburn |
![]() Citylights Realty Group |
| 1425 K Street, NW - Suite 350 Washington, Washington D.C. 20005 |
||
|
email: Kenn@dcrconsults.com Direct: 202-468-5917 Office : 202-587-2787 |
Loading Data. Please wait.