Price Reduced Homes for Sale in Old City 2 DC |
| Average Listing Price | $743,981 |
| Average Price Per Sqft. | $520 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20002 | $502,262 | $355 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $399,799 | $513 |
| Spa | $828,579 | $542 |
| Two Story | $1,411,752 | $530 |
| Pool | $903,838 | $535 |
| New Listings | $541,469 | $538 |
| Basement | $1,101,737 | $408 |
| Price Reduced | $504,128 | $567 |
| Investment | $1,488,780 | $466 |
| Short Sale | $637,580 | $526 |
| Custom Built | $717,966 | $537 |
| Custom | $717,966 | $537 |
| City View | $569,666 | $602 |
![]() |
Kenn Blagburn |
![]() Citylights Realty Group |
| 1425 K Street, NW - Suite 350 Washington, Washington D.C. 20005 |
||
|
email: Kenn@dcrconsults.com Direct: 202-468-5917 Office : 202-587-2787 |
Loading Data. Please wait.