| Keyword | Avg Price | Price/Sf |
| Two Story | $880,010 | $357 |
| Spa | $902,479 | $407 |
| Single Story | $412,876 | $452 |
| Basement | $974,358 | $0 |
| Investment | $766,374 | $0 |
| Pool | $403,772 | $0 |
| Custom | $863,870 | $0 |
| Custom Built | $863,870 | $0 |
| Price Reduced | $1,038,800 | $0 |
| Condo | $545,200 | $0 |
| Loft | $684,800 | $0 |
![]() |
Jason Holt |
![]() Keller Williams Capital Properties |
| 801 D Street NE Washington, Washington D.C. 20002 |
||
|
email: jasonholt@kw.com Direct: 202-680-9988 Office : 202-243-7708 |
Loading Data. Please wait.