| Average Listing Price | $747,617 |
| Average Price Per Sqft. | $402 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $838,649 | $357 |
| Basement | $934,411 | $329 |
| Spa | $842,978 | $396 |
| Single Story | $422,085 | $440 |
| Investment | $851,789 | $0 |
| Pool | $423,554 | $0 |
| Custom Built | $730,709 | $0 |
| Custom | $730,709 | $0 |
| Foreclosure | $419,100 | $0 |
| Price Reduced | $595,855 | $0 |
| Bank Owned | $493,425 | $0 |
| Tlc | $413,330 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Jason Holt |
![]() Keller Williams Capital Properties |
| 801 D Street NE Washington, Washington D.C. 20002 |
||
|
email: jasonholt@kw.com Direct: 202-680-9988 Office : 202-243-7708 |
Loading Data. Please wait.