Capitol Hill DC Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Two Story | $791,977 | $394 |
| Basement | $843,366 | $377 |
| Spa | $691,205 | $427 |
| Single Story | $333,324 | $429 |
| Investment | $634,836 | $0 |
| Pool | $474,606 | $383 |
| Condo | $490,900 | $0 |
| Price Reduced | $636,500 | $0 |
| Custom Built | $878,380 | $0 |
| Custom | $878,380 | $0 |
| Foreclosure | $248,266 | $0 |
![]() |
Jason Holt |
![]() Keller Williams Capital Properties |
| 801 D Street NE Washington, Washington D.C. 20002 |
||
|
email: jasonholt@kw.com Direct: 202-680-9988 Office : 202-243-7708 |
| Search Capitol Hill Real Estate: | Capitol Hill Homes for Sale | Capitol Hill Foreclosures | Schools in Capitol Hill DC | |
| Related Searches: | Washington D.C. Real Estate | Washington D.C. Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.